Sets Ed vs. Nantuck-Hit
Details
Date | Time | League | Season |
---|---|---|---|
September 29, 2022 | 9:00 pm | Thursday 6s - Session 3 | 2022 |
Sets Ed vs. Nantuck-Hit
1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Time | League | Season |
---|---|---|---|
September 29, 2022 | 9:00 pm | Thursday 6s - Session 3 | 2022 |
1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Comments