Sand-Tucket vs. Nantuck-Hit
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 1, 2022 | 6:15 pm | Thursday 6s - Session 3 | 2022 |
Sand-Tucket vs. Nantuck-Hit
| 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Time | League | Season |
|---|---|---|---|
| September 1, 2022 | 6:15 pm | Thursday 6s - Session 3 | 2022 |
| 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Comments