Nacho Average Squad vs. Run Like the Winded
Details
Date | Time | League | Season |
---|---|---|---|
September 28, 2022 | 8:05 pm | Wednesday 4s - Session 3 | 2022 |
Nacho Average Squad vs. Run Like the Winded
1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Time | League | Season |
---|---|---|---|
September 28, 2022 | 8:05 pm | Wednesday 4s - Session 3 | 2022 |
1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Comments