Nacho Average Squad vs. Orville RedenBlockers
Details
Date | Time | League | Season |
---|---|---|---|
August 24, 2022 | 7:10 pm | Wednesday 4s - Session 3 | 2022 |
Nacho Average Squad vs. Orville RedenBlockers
1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Time | League | Season |
---|---|---|---|
August 24, 2022 | 7:10 pm | Wednesday 4s - Session 3 | 2022 |
1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Comments