Dookie Shoes – Sets Ed
Details
Date | Time | League | Season |
---|---|---|---|
August 4, 2022 | 5:50 pm | Thursday 6s | 2022 |
Dookie Shoes – Sets Ed
1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Time | League | Season |
---|---|---|---|
August 4, 2022 | 5:50 pm | Thursday 6s | 2022 |
1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Comments